CAMPS
S.No | Date | Place | State | Opd | OPE RK | OPE CAT&IOL |
1 | 01.11.65 | Indore Geeta Bhawan Trust | MP | 460 | 37 | |
2 | 25.12.65 | Dewas Rotary Club | MP | 570 | 30 | |
3 | 20.01.66 | Indore Geeta Bhawan Trust | MP | 685 | 30 | |
4 | 30.01.66 | Kannod Rotary Club | MP | 324 | 28 | |
5 | 05.02.66 | Sendhwa Rotatry Club | MP | 435 | 22 | |
6 | 15.2.66 | Sonkatch Lions Club | MP | 356 | 32 | |
7 | 28.3.66 | Indore Geeta Bhawan Trust | MP | 480 | 23 | |
8 | 03.4.66 | Bijalpur Rotary Club | MP | 497 | 46 | |
9 | 25.3.66 | Khamalia Rotary Club | MP | 380 | 29 | |
10 | 31.3.66 | Piwdaya Rotary Club | MP | 230 | 34 | |
11 | 05.4.66 | Harniyakhedi Dist. Hosp. | MP | 330 | 36 | |
12 | 14.4.66 | Handia Rotary Club | MP | 510 | 85 | |
13 | 30.4.66 | Kannod Rotary Club | MP | 610 | 27 | |
14 | 1.05.66 | Kannod GB Trust | MP | 320 | 30 | |
15 | 15.5.66 | Dewas Rotary Club | MP | 510 | 46 | |
16 | 30.5.66 | Dewas GB Trust | MP | 480 | 25 | |
17 | 3.06.66 | Thandla Lions Club | MP | 368 | 28 | |
18 | 19.6.66 | Simrol Rotary Club | MP | 410 | 35 | |
19 | 30.6.66 | Khargone LIons Club | MP | 309 | 28 | |
20 | 9.07.66 | Indore Geeta Bhawan Trust | MP | 290 | 31 | |
21 | 20.7.66 | Shajapur Rotary Club | MP | 308 | 38 | |
22 | 29.7.66 | Kantaphod Rotary Club | MP | 270 | 34 | |
23 | 2.08.66 | Udaynagar Rotary Cllub | MP | 318 | 26 | |
24 | 17.8.66 | Ranapur Lions Club | MP | 528 | 36 | |
25 | 25.8.66 | Meghnagar Rotary Club | MP | 439 | 28 | |
26 | 3.09.66 | Shajapur Rotary Club | MP | 287 | 36 | |
27 | 18.9.66 | Kathiawad Lions Club | Guj | 287 | 36 | |
28 | 29.9.66 | Bagli Lions Club | MP | 180 | 26 | |
29 | 5.10.66 | Bhilwara Lions Club | Raj | 240 | 28 | |
30 | 9.10.66 | Edlabad Lions Club | Mah | 140 | 32 | |
31 | 19.10.66 | Kantaphod Rotary Club | MP | 135 | 31 | |
32 | 12.11.66 | Kanoder Lions Club | Guj | 248 | 29 | |
33 | 30.11.66 | Badoli LIons Club | Guj | 195 | 57 | |
34 | 2.12.66 | Godhra Lions Club | Guj | 220 | 69 | |
35 | 20.12.66 | Umreth Rotary Club | MP | 267 | 54 | |
36 | 28.12.66 | Indore Geeta Bhawan | MP | 497 | 37 | |
37 | 09.01.67 | karnawad lions club | MP | 397 | 49 | |
38 | 29.01.67 | Geeta bhawan trust | MP | 690 | 98 | |
39 | 9.02.67 | Kantaphod Rotary Club | MP | 430 | 89 | |
40 | 24.02.67 | Geeta bhawan trust | MP | 487 | 30 | |
41 | 6.03.67 | Kannod Geetabhawan trust | MP | 439 | 46 | |
42 | 21.03.67 | Dewas Geeta bhawan | MP | 549 | 56 | |
43 | 3.04.67 | Sonkacha Rotary Club | MP | 629 | 25 | |
44 | 18.04.67 | Indore Geeta Bhawan | MP | 450 | 29 | |
45 | 5.05.67 | Kantaphod Rotary Club | MP | 287 | 88 | |
46 | 30.05.67 | Badnawar Lions Club | MP | 339 | 77 | |
47 | 15.06.67 | Itarsi Rotary Club | MP | 297 | 59 | |
48 | 30.06.67 | Khalghat Rotatry Club | MP | 211 | 67 | |
49 | 27.07.67 | Indore Geeta Bhawan | MP | 815 | 40 | |
50 | 18.08.67 | Panigaon Lions Club | MP | 110 | 43 | |
51 | 28.08.67 | Barnagar Lions Club | MP | 225 | 66 | |
52 | 5.09.67 | Indore Geeta Bhawan | MP | 560 | 29 | |
53 | 21.09.67 | Shajapur Lions Club | MP | 388 | 88 | |
54 | 15.10.67 | Sendhwa Lions Club | MP | 320 | 78 | |
55 | 28.10.67 | Badgaon Lions Club | MP | 398 | 69 | |
56 | 4.11.67 | Sendhwa Lions Club | MP | 439 | 32 | |
57 | 22.11.67 | Dewas Lions Club | MP | 560 | 24 | |
58 | 30.12.67 | Kannod Lions Club | MP | 430 | 91 | |
59 | 2.01.68 | Kantaphod Rotary Club | MP | 329 | 43 | |
60 | 15.01.68 | Jaora Lions Club | MP | 330 | 65 | |
61 | 21.01.68 | Indore Geeta Bhawan | MP | 518 | 49 | |
62 | 31.01.68 | Chhipaner Lions Club | MP | 430 | 45 | |
63 | 2.02.68 | Hatod Lions Club | MP | 480 | 22 | |
64 | 10.02.68 | Dewas Lions Club | MP | 422 | 38 | |
65 | 25.02.68 | Kantaphod Rotary Club | MP | 323 | 30 | |
66 | 3.03.68 | Indore Geetabhawan | MP | 370 | 25 | |
67 | 22.03.68 | Indore Geetabhawan | MP | 412 | 48 | |
68 | 1.04.68 | Sanwer Rotary Club | MP | 712 | 79 | |
69 | 9.04.68 | Guna� Lions Club | MP | 298 | 42 | |
70 | 22.04.68 | Sonkutch Rotary Club | MP | 441 | 56 | |
71 | 30.04.68 | Dewas Lions Club | MP | 459 | 75 | |
72 | 5.05.68 | Bori Lions Club | MP | 432 | 29 | |
73 | 20.05.68 | Mhow Lions Club | MP | 450 | 37 | |
74 | 30.05.68 | Rao Lions Club | MP | 568 | 22 | |
75 | 1.06.68 | Kukshi Lions Club | MP | 430 | 98 | |
76 | 15.06.68 | Gulana Lions Club | MP | 422 | 86 | |
77 | 30.06.68 | Karaahi Lions Club | MP | 220 | 64 | |
78 | 22.07.68 | Datoda Lions Club | MP | 430 | 34 | |
79 | 29.07.68 | Indore Geetabhawan | MP | 810 | 47 | |
80 | 8.08.68 | Kalwara Lions Club | MP | 209 | 43 | |
81 | 28.08.68 | Satwas Lions Club | MP | 310 | 78 | |
82 | 5.09.68 | Sanawad Lions Club | MP | 448 | 93 | |
83 | 28.09.68 | Loharda Lions Club | MP | 219 | 49 | |
84 | 5.10.68 | Indore Geetabhawan | MP | 767 | 36 | |
85 | 27.10.68 | Hirnia Lions Club | MP | 429 | 97 | |
86 | 8.11.68 | Benedia Lions Club | MP | 321 | 79 | |
87 | 22.11.68 | Songir Lions Club | MP | 358 | 81 | |
88 | 30.11.68 | Manawar Lions Club | MP | 558 | 23 | |
89 | 9.12.68 | Dewas Lions Club | MP | 629 | 79 | |
90 | 15.12.68 | Kannod Rotary Club | MP | 598 | 98 | |
91 | 27.12.68 | Sonkatch Lions Club | MP | 495 | 28 | |
92 | 5.01.69 | Kantaphod Rotary Club | MP | 398 | 24 | |
93 | 18.01.69 | Kalapipal Lions Club | MP | 209 | 45 | |
94 | 9.02.69 | Ramboris Rotary Club | MP | 338 | 89 | |
95 | 24.02.69 | Khilchipur Lions Club | MP | 439 | 56 | |
96 | 10.03.69 | Godhwani Lions Club | MP | 429 | 78 | |
97 | 29.03.69 | Bhikhangaon Lions Club | MP | 397 | 84 | |
98 | 14.04.69 | Umravati Lions Club | MP | 425 | 76 | |
99 | 30.04.69 | Mohankheda Lions Club | MP | 218 | 48 | |
100 | 17.05.69 | Pipaliarawa Giants Group | MP | 175 | 36 | |
101 | 30.05.69 | Shujalpur Lions Club | MP | 189 | 48 | |
102 | 20.06.69 | Shajapur Rotary Club | MP | 205 | 71 | |
103 | 2.07.69 | Burhanpur Lions Club | MP | 338 | 68 | |
104 | 21.07.69 | Khandwa Lions Club | MP | 209 | 41 | |
105 | 20.08.69 | Ratlam Lions Club | MP | 306 | 58 | |
106 | 9.09.69 | Seonimalwa Giants Group | MP | 215 | 47 | |
107 | 28.09.69 | Khategaon Jain Samaj | MP | 239 | 39 | |
108 | 10.10.69 | Indore Geeta Bhavan | MP | 480 | 140 | |
109 | 2.11.69 | Gautampura Gionts Group | MP | 410 | 87 | |
110 | 29.11.69 | Bhanpur Rotary Club | MP | 280 | 80 | |
111 | 8.12.69 | Dewas Lions Club | MP | 370 | 67 | |
112 | 20.12.69 | Sonkatch Rotary Club | MP | 476 | 139 | |
113 | 10.01.70 | Kannod Rotary Club | MP | 380 | 79 | |
114 | 24.01.70 | Indore Geetabhawan | MP | 410 | 128 | |
115 | 10.02.70 | Sendhwa Lions Club | MP | 287 | 36 | |
116 | 5.03.70 | Dhulia Lions Club | MS | 189 | 30 | |
117 | 30.03.70 | Indore Geetabhawan | MP | 150 | 34 | |
118 | 10.04.70 | Simrol Lion Club | MP | 126 | 66 | |
119 | 1.05.70 | Parasia Lions Club | MP | 160 | 70 | |
120 | 25.05.70 | Petlawad Rotary Club | MP | 170 | 41 |
Better Eye Care is Our Mission
Request Appointments.
For Lasik Surgery
Contact Following Numbers
Mr. Anand Agrawal
Mr. Balram
Mr. Gopal Badole